American Depository Share payment history

The following table shows the dividends on each ADS for the fiscal years 1995 to present (as declared but before deduction of withholding taxes).

Payment
number
Years
ended
31 Dec

Type of
dividend

Ex-dividend
date

Record
date

Payment
date
Declared
dividend
per ADS 
(pence)
 Declared
dividend
per ADS
(US cents)
148  2021  Final 31-Mar-2022 1-Apr-2022 11-May-2022 36.80 46.20
147 2021  Interim 30-Sept-2021 1-Oct-2021 27-Oct-2021 21.00 28.80
146 2020 Final 1-Apr-2021 6-Apr-2021 12-May-2021 33.24 46.20
145 2020 Interim 1-Oct-2020 2-Oct-2020 28-Oct-2020 22.14 28.80
144 2019 Final 2-Apr-2020 3-Apr-2020 6-May-2020 37.32 46.20
143 2019 Interim 3-Oct-2019 4-Oct-2019 30-Oct-2020 22.38 28.80
142 2018 Final 4-Apr-2019 5-Apr-2019 8-May-2019 33.98 44.00
141 2018 Interim 4-Oct-2018 5-Oct-2018 31-Oct-2018 21.34 28.00
140 2017 Final 5-Apr-2018 6-Apr-2018  9-May-2018 32.48 45.40
139 2017 Interim 5-Oct-2017 6-Oct-2017  1-Nov-2017 18.68 24.60
138 2016 Final 29-Mar-2017 31-Mar-2017 10-May-2017 28.84 37.00
137 2016 Interim 5-Oct-2016 7-Oct-2016 25-Oct-2016 20.16 24.60
136 2015 Final 21-Apr-2016 22-Apr-2016 11-May-2016 26.00 38.00
135 2015 Interim 7-Oct-2015 9-Oct-2015 27-Oct-2015 15.36 23.60
134 2014 Final 16-Apr-2015 17-Apr-2015 6-May-2015  24.68  37.20 
133 2014 Interim 23-Oct-2014 24-Oct-2014 11-Nov-2014 13.64 22.00
132 2013 Final  16-Apr-2015 17-Apr-2015 6-May-2015 24.68 37.20
131 2013  Interim 9-Oct-2013 11-Oct-2013 29-Oct-2013 32.45 52.00
130 2012 Final 17-Apr-2013  19-Apr-2013 8-May-2013  53.00 81.00
129 2012 Interim 10-Oct-2012 12-Oct-2012 30-Oct-2012 30.65 49.50
128 2011 Final 18-Apr-2012 20-Apr-2012 9-May-2012 33.50 54.00
127 2011 Interim 12-Oct-2011 14-Oct-2011 1-Nov-2011 20.875 33.00
126 2010 Final 29-Apr-2011 3-May-2011 19-May-2011  29.75 49.10
125 2010 Interim  13-Oct-2010 15-Oct-2010 2-Nov-2010 19.05 30.00
124 2009 Second
Interim
21-April-2010 23-Apr-2010 12-May-2010 29.225 44.65
123 2009 Interim 14-Oct-2009 16-Oct-2009 3-Nov-2009 16.425 27.30
122 2008 Second
Interim
15-Apr-2009 17-Apr-2009 8-May-2009 27.875 40.60
121 2008 Interim 15-Oct-2008 17-Oct-2008 7-Nov-2008 14.375 24.80
120 2007  Second
Interim 
16-Apr-2008 18-Apr-2008 9-May-2008 18.50  36.90 
119 2007 Interim 17-Oct-2007 19-Oct-2007 9-Nov-2007 11.03 22.55 
118 2006 Second
Interim
18-Apr-2007 20-Apr-2007 11-May-2007 17.05  30.50 
117  2006  Interim 18-Oct-2006 20-Oct-2006 10-Nov-2006 11.05 20.50
116 2005  Second
Interim 
19-Apr-2006 21-Apr-2006 12-May-2006 17.05 30.50 
115  2005  Interim  19-Oct-2005 21-Oct-2005 11-Nov-2005 10.50 18.25 
114 2004 Final  21-Apr-2005 22-Apr-2005 13-May-2005 16.00 29.64
113 2004  Interim 20-Oct-2004 22-Oct-2004 12-Nov-2004 9.50 17.50 
112 2003 Final 21-Apr-2004  23-Apr-2004 14-May-2004 15.50 27.14 
111 2003  Interim 13-Aug-2003 15-Aug-2003 12-Sep-2003* 18.50  29.43 
110 2002 Final     16-May-2003 30.00 48.57
109 2002  Interim 16-Oct-2002 18-Oct-2002 15-Nov-2002 18.00 28.38
108 2001  Final 17-Apr-2002 19-Apr-2002  17-May-2002 29.00 42.20
107 2001 Interim 7-Nov-2001 9-Nov-2001 5-Dec-2001 17.50 24.86
106 2000 Final 18-Apr-2001 20-Apr-2001 18-May-2001 28.00 39.96
105 2000 Interim 8-Nov-2000 10-Nov-2000 6-Dec-2000  17.00 24.35
104 2000 Special 2-Aug-2000 4-Aug-2000 11-Aug-2000 371.4 556.43
103 1999 Final  6-May-2000 8-May-2000 2-Jun-2000 40.00 60.48 

Title

Text